Diode Model | Circuit | Diode Rated Current | Diode Rated Voltage | Rated Current | No. of Diode |
---|---|---|---|---|---|
MK4045 | ![]() |
40A | 45V | 20A | 3 |
MK5045 | ![]() |
50A | 45V | 25A | 3 |
MK6045 | ![]() |
60A | 45V | 30A | 3 |
CDMK6545 | ![]() |
65A | 45V | 35A | 3 |
Rated Voltage | 1500V DC |
Max. Working Voltage: | 100V |
Temperature Range | -40℃~+90℃ |
Safety Class | Class II |
Protection Degree | IP68 (1m,1h) |
Wire Size Range | 4mm², 12AWG |
Flame Class | 5VA. UL-94-V0 |
Waterproofing Structure | Potting Sealant |
Volume of Silicon Gel | 24ml (8ml x 3) |
Connection Method | Soldering |
Insulation Material | PPO Black |
Contact Material | Copper NI Plated |
NEED HELP?
We are here to help 24/7, contact us via email or phone any time.
Zhejiang Pntech Technology Co.,Ltd.
No.1 North of Zhongyi Avenue, Gulin Town, Haishu District, Ningbo, China
Tel: +86 574 27975188
Tel: +86 13362447679
www.pncables.com
© 2023 PN Cables | Privacy | Terms of use | Terms of service